Spyware Removal Download - Download Now
Award-winning Spyware Remover. Scans & removes Spyware. Download now!
2008 Free Spyware Removal
Top Ranked, As Seen on USA Today Detect & Remove, Spyware and Virus.
Spyware Remover Download
Free, Safe & Secure Spyware Scan. Trusted by Millions. Download Now.
Spyware Free
Protect Your PC From Spyware, Viruses & Other Threats.
Best Spyware Removal
Most highly awarded anti-spyware. Free, safe, accurate spyware scan.
Canadian federal election, 2008
| ‹ 2006 • members | ||||
| Canadian federal election, 2008 308 seats in the 40th Canadian Parliament | ||||
| October 14, 2008 (2008-10-14) | ||||
| First Party | Second Party | Third Party | ||
|---|---|---|---|---|
| Leader | Stephen Harper | Stéphane Dion | Gilles Duceppe | |
| Party | Conservative | Liberal | Bloc Québécois | |
| Leader since | 2004 | 2006 | 1997 | |
| Leader's seat | Calgary Southwest | Saint-Laurent—Cartierville | Laurier—Sainte-Marie | |
| Last election | 124 seats, 36.27% | 103 seats, 30.23% | 51 seats, 10.48% | |
| Seats won | 143 | 77 | 49 | |
| Seat change | +19 | -26 | -2 | |
| Popular vote | 5,208,796 | 3,633,185 | 1,379,991 | |
| Percentage | 37.65% | 26.26% | 9.98% | |
| Swing | +1.38% | -3.97% | -0.50% | |
| Fourth Party | Fifth Party | |||
| Leader | Jack Layton | Elizabeth May | ||
| Party | New Democrat | Green | ||
| Leader since | 2003 | 2006 | ||
| Leader's seat | Toronto—Danforth | ran in Central Nova (lost) | ||
| Last election | 29 seats, 17.48% | 0 seats, 4.48% | ||
| Seats won | 37 | 0 | ||
| Seat change | +8 | ±0 | ||
| Popular vote | 2,515,561 | 937,613 | ||
| Percentage | 18.18% | 6.78% | ||
| Swing | +0.70% | +2.30% | ||
Incumbent Prime Minister Stephen Harper Conservative Prime Minister-designate Stephen Harper Conservative | ||||
The 2008 Canadian federal election (more formally, the 40th Canadian General Election) was held on Tuesday, October 14, 2008 to elect members to the Canadian House of Commons of the 40th Canadian Parliament after the previous parliament had been dissolved by the Governor General (Canada's de facto head of state) on September 7, 2008. The election yielded a minority government under the Conservative Party of Canada, led by the incumbent Prime Minister, Stephen Harper.
The election call resulted in the cancellation of four federal by-elections that had been scheduled to occur in September.[1]
Car Seats
Searching for Car Seats? Search no Further. We've Found Car Seats Here!
Love to Travel? Want a Home Biz?
Our plan sets you up to make $10K a month from Home. Real product-7 day stay at a 3-5 star property included.
How to Create a Lifetime of Wealth
Simple Proven Strategies for Creating Multiple Streams of Unlimited Income. Many Thousands have Obtained Financial Freedom With This Program.
Free wisdom tips
Free wisdom tips, a tip a day by email for your personal growth, advice, how to, ideas with redeeming value about, travel, nutrition, health, fitness, meditation, stress control, die
Washington State Community Action Partnership





